# | Match | Stipulations | ||
---|---|---|---|---|
Dark | Sin Cara defeated Tyson Kidd | Singles match[4] | ||
1 | Randy Orton defeated CM Punk | Last Man Standing Match[5] | ||
2 | Kofi Kingston defeated Sheamus (c)[a] | Tables match for the WWE United States Championship[6] | ||
3 | Michael Cole and Jack Swagger defeated Jim Ross and Jerry Lawler | Tag Team Country Whipping match[7] | ||
4 | Rey Mysterio defeated Cody Rhodes | Falls Count Anywhere match[8] | ||
5 | Layla defeated Michelle McCool[b] | No Disqualifications, Loser Leaves WWE match[9] | ||
6 | Christian defeated Alberto Del Rio | Ladder match for the vacant World Heavyweight Championship[10] | ||
7 | Big Show and Kane (c) defeated The Corre (Wade Barrett and Ezekiel Jackson)[c] | Lumberjack Match for the WWE Tag Team Championship[10] | ||
8 | John Cena defeated The Miz (c) & John Morrison | Steel Cage Triple Threat match for the WWE Championship[11] | ||
(c) – refers to the champion(s) heading into the match |
Monday, May 2, 2011
WWE Extreme Rules 2011 RESULTS
Subscribe to:
Posts (Atom)