Weekend Gross: | $26,323,321 | ||
Gross To Date: | $80,806,562 | ||
Last Week's Rank: | 1 | ||
Weeks In Release: | 2 | ||
Number of Theaters: | 3,842 | ||
Theatre Avg: | $6,851 | ||
Percent Change: | -33% | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $25,068,677 | ||
Gross To Date: | $25,068,677 | ||
Last Week's Rank: | New | ||
Weeks In Release: | 1 | ||
Number of Theaters: | 2,288 | ||
Theatre Avg: | $10,956 | ||
Percent Change: | New | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $16,842,353 | ||
Gross To Date: | $16,842,353 | ||
Last Week's Rank: | New | ||
Weeks In Release: | 1 | ||
Number of Theaters: | 2,817 | ||
Theatre Avg: | $5,978 | ||
Percent Change: | New | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $12,185,905 | ||
Gross To Date: | $100,224,905 | ||
Last Week's Rank: | 3 | ||
Weeks In Release: | 4 | ||
Number of Theaters: | 3,616 | ||
Theatre Avg: | $3,369 | ||
Percent Change: | 14% | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $7,030,747 | ||
Gross To Date: | $31,035,010 | ||
Last Week's Rank: | 2 | ||
Weeks In Release: | 2 | ||
Number of Theaters: | 3,314 | ||
Theatre Avg: | $2,121 | ||
Percent Change: | -62% | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $6,003,200 | ||
Gross To Date: | $6,003,200 | ||
Last Week's Rank: | New | ||
Weeks In Release: | 1 | ||
Number of Theaters: | 1,220 | ||
Theatre Avg: | $4,920 | ||
Percent Change: | New | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $5,436,868 | ||
Gross To Date: | $28,502,151 | ||
Last Week's Rank: | 5 | ||
Weeks In Release: | 3 | ||
Number of Theaters: | 2,240 | ||
Theatre Avg: | $2,427 | ||
Percent Change: | -25% | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $5,296,302 | ||
Gross To Date: | $31,740,162 | ||
Last Week's Rank: | 4 | ||
Weeks In Release: | 3 | ||
Number of Theaters: | 2,384 | ||
Theatre Avg: | $2,221 | ||
Percent Change: | -27% | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $5,207,622 | ||
Gross To Date: | $44,001,416 | ||
Last Week's Rank: | 7 | ||
Weeks In Release: | 4 | ||
Number of Theaters: | 2,130 | ||
Theatre Avg: | $2,444 | ||
Percent Change: | -23% | ||
Your Reviews:[Rate It] | |||
. | |||
Weekend Gross: | $5,091,347 | ||
Gross To Date: | $44,692,591 | ||
Last Week's Rank: | 8 | ||
Weeks In Release: | 4 | ||
Number of Theaters: | 2,363 | ||
Theatre Avg: | $2,154 | ||
Percent Change: | -18% | ||
Your Reviews:[Rate It] | |||
. |
Thursday, April 28, 2011
BOX OFFICE-HOLLYWOOD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment