Batting records
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli | 7 | 7 | 1 | 294 | 71 | 49.00 | 219 | 134.24 | 0 | 3 | 0 | 30 | 11 |
(Royal Challengers Bangalore) | |||||||||||||
V Sehwag | 8 | 8 | 0 | 288 | 80 | 36.00 | 171 | 168.42 | 0 | 2 | 0 | 36 | 11 |
(Delhi Daredevils) | |||||||||||||
SR Tendulkar | 7 | 7 | 3 | 276 | 100* | 69.00 | 240 | 115.00 | 1 | 1 | 0 | 30 | 4 |
(Mumbai Indians) | |||||||||||||
PC Valthaty | 6 | 6 | 1 | 268 | 120* | 53.60 | 165 | 162.42 | 1 | 1 | 0 | 33 | 12 |
(Kings XI Punjab) |
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
PC Valthaty | 120* | 63 | 19 | 2 | 190.47 | Punjab | v Chennai | Mohali | 13 Apr 2011 | Twenty20 | |
CH Gayle | 102* | 55 | 10 | 7 | 185.45 | Bangalore | v Kolkata | Kolkata | 22 Apr 2011 | Twenty20 | |
SR Tendulkar | 100* | 66 | 12 | 3 | 151.51 | Mumbai | v Kochi | Mumbai | 15 Apr 2011 | Twenty20 | |
SE Marsh | 95 | 46 | 9 | 6 | 206.52 | Punjab | v Delhi | Delhi | 23 Apr 2011 | Twenty20 | |
RG Sharma | 87 | 48 | 8 | 5 | 181.25 | Mumbai | v Chennai | Mumbai | 22 Apr 2011 | Twenty20 |
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Badrinath | 8* | 6 | 4 | 235 | 71* | 117.50 | 175 | 134.28 | 0 | 3 | 0 | 23 | 5 |
(Chennai Super Kings) | |||||||||||||
MK Tiwary | 8 | 7 | 5 | 228 | 61* | 114.00 | 201 | 113.43 | 0 | 1 | 0 | 14 | 11 |
(Kolkata Knight Riders) | |||||||||||||
A Symonds | 5 | 4 | 3 | 108 | 44* | 108.00 | 100 | 108.00 | 0 | 0 | 0 | 8 | 3 |
(Mumbai Indians) | |||||||||||||
RG Sharma | 7 | 5 | 3 | 203 | 87 | 101.50 | 152 | 133.55 | 0 | 2 | 0 | 18 | 9 |
(Mumbai Indians) | |||||||||||||
J Botha | 6 | 6 | 4 | 189 | 67* | 94.50 | 155 | 121.93 | 0 | 1 | 0 | 18 | 2 |
(Rajasthan Royals) |
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Badrinath | 8* | 6 | 4 | 235 | 71* | 117.50 | 175 | 134.28 | 0 | 3 | 3 | 0 | 23 | 5 |
(Chennai Super Kings) | ||||||||||||||
V Kohli | 7 | 7 | 1 | 294 | 71 | 49.00 | 219 | 134.24 | 0 | 3 | 3 | 0 | 30 | 11 |
(Royal Challengers Bangalore) | ||||||||||||||
JH Kallis | 8 | 8 | 1 | 245 | 80* | 35.00 | 220 | 111.36 | 0 | 3 | 3 | 1 | 27 | 3 |
(Kolkata Knight Riders) | ||||||||||||||
DA Warner | 8 | 8 | 0 | 241 | 77 | 30.12 | 195 | 123.58 | 0 | 3 | 3 | 0 | 25 | 8 |
(Delhi Daredevils) | ||||||||||||||
SE Marsh | 6 | 5 | 0 | 184 | 95 | 36.80 | 112 | 164.28 | 0 | 2 | 2 | 0 | 16 | 9 |
(Kings XI Punjab) |
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuvraj Singh | 8 | 8 | 3 | 239 | 66* | 47.80 | 181 | 132.04 | 0 | 2 | 1 | 13 | 13 |
(Pune Warriors) | |||||||||||||
CH Gayle | 3 | 3 | 1 | 177 | 102* | 88.50 | 95 | 186.31 | 1 | 0 | 0 | 18 | 12 |
(Royal Challengers Bangalore) | |||||||||||||
PC Valthaty | 6 | 6 | 1 | 268 | 120* | 53.60 | 165 | 162.42 | 1 | 1 | 0 | 33 | 12 |
(Kings XI Punjab) | |||||||||||||
RA Jadeja | 8 | 8 | 3 | 216 | 47 | 43.20 | 164 | 131.70 | 0 | 0 | 0 | 15 | 12 |
(Kochi Tuskers Kerala) | |||||||||||||
V Kohli | 7 | 7 | 1 | 294 | 71 | 49.00 | 219 | 134.24 | 0 | 3 | 0 | 30 | 11 |
(Royal Challengers Bangalore) |
No comments:
Post a Comment