Box Office Earnings 22/04/10 - 28/04/11 (Nett Collections in Ind Rs) |
Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
1 | New | Dum Maaro Dum | 1 | 22,67,00,000 | - | 1098 | 22,67,00,000 | Flop |
2 | 1 | Thank You | 3 | 3,55,00,000 | -67.13 | 600 | 43,27,00,000 | Below Average |
3 | 4 | Rio (Eng) | 3 | 88,00,000 | -27.87 | 75 | 4,44,00,000 | Below Average |
4 | New | Zokkomon | 1 | 76,00,000 | - | 350 | 76,00,000 | Disaster |
5 | 3 | Faltu | 4 | 74,00,000 | -67.83 | 250 | 23,80,00,000 | Average |
6 | 2 | Teen Thay Bhai | 2 | 11,00,000 | -95.80 | 100 | 2,72,00,000 | Flop |
7 | 6 | Rio (Hin) | 3 | 10,00,000 | -58.33 | 40 | 84,00,000 | Flop |
8 | 5 | Scream 4 (Eng) | 2 | 5,00,000 | -87.18 | 25 | 39,00,000 | Disaster |
9 | 7 | Scream 4 - Maut Ki Cheekh (Hin) | 2 | 2,00,000 | -90.00 | 10 | 22,00,000 | Disaster |
10 | 8 | Game | 4 | 2,00,000 | -77.78 | 20 | 7,38,00,000 | Disaster |
|
No comments:
Post a Comment